Quick Buy
| Pair Info | Chart | Market Cap | Liquidity | Volume | TXNS | Token Info | Action |
|---|---|---|---|---|---|---|---|
![]() FLOKI2Floki2 23.4d 212 | $6.05M +20.03% | $1.48M | $7.36M | 4525 2488 / 2036 | 38.53%2.41%0%0.80%15212Paid | ||
![]() SNIPESniperDAO 16.0d 456 | $15.16M +29.25% | $1.45M | $7.27M | 6117 3364 / 2752 | 22.76%9.89%0%3.30%13456Paid | ||
![]() MOONKMoonkat 26.9d 450 | $6.97M +18.14% | $940.46K | $6.66M | 1987 1092 / 894 | 43.42%5.75%0%1.92%19450Paid | ||
![]() SHIBXShibaX 24.1d 31 | $5.82M +25.16% | $298.23K | $5.76M | 6759 3717 / 3041 | 42.81%11.78%0%3.93%17031Paid | ||
![]() ROCKTRocketSol 18.4d 680 | $30.29M +26.77% | $434.26K | $5.76M | 1146 630 / 515 | 15.18%4.99%0%1.66%22680Paid | ||
![]() CHADXChadX 19.4d 119 | $49.75M +3.97% | $534.76K | $5.19M | 1103 606 / 496 | 37.60%9.86%0%3.29%17119Paid | ||
![]() GIGAGigaChad 18.9d 618 | $24.18M +13.91% | $328.04K | $4.56M | 7312 4021 / 3290 | 32.37%3.37%0%1.12%16618Paid | ||
![]() LAMBOLamboFi 10.6d 157 | $20.60M +25.27% | $1.54M | $4.43M | 9324 5128 / 4195 | 40.99%10.38%0%3.46%10157Paid | ||
![]() NEKONekoCoin 4.6d 114 | $32.74M +0.63% | $612.67K | $3.71M | 4930 2711 / 2218 | 32.42%3.28%0%1.09%8114Paid | ||
![]() AIDOGAIDog 2.5d 361 | $26.58M +11.73% | $1.84M | $3.65M | 6235 3429 / 2805 | 27.47%7.05%0%2.35%26361Paid | ||
![]() ZEUSZeusFi 12.1d 588 | $1.63M +21.53% | $1.55M | $3.44M | 6732 3702 / 3029 | 29.20%10.67%0%3.56%15588Paid | ||
![]() WAGMIWagmi Inu 14.4d 608 | $31.01M +26.53% | $1.52M | $3.23M | 3715 2043 / 1671 | 42.39%8.01%0%2.67%25608Paid |












